EZOIC SERVICE PRIVACY POLICY
paintinggal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Liftoff Mobile, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adobe Advertising Cloud | | |
Near Intelligence Pte. Ltd. | | |
RevJet | | |
Firstlead GmbH (ADCELL) | | |
ADman Interactive SLU | | |
Czech Publisher Exchange z.s.p.o. | | |
Commanders Act | | |
Madington | | |
ANINPRO-CREATIVE, S.L. | | |
Placense Ltd | | |
Alkimi | | |
AudienceProject Measurement Amz | | |
SMARTSTREAM.TV GmbH | | |
Basis Global Technologies, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brid Video DOO | | |
AlgoriX Technology Pte. Ltd., | | |
Teads France SAS | | |
twiago GmbH | | |
1000mercis (Numberly) | | |
Relay42 Netherlands B.V. | | |
Dianomi PLC | | |
SoD ScreenOnDemand GmbH | | |
Prisma Media | | |
Adjust Digital A/S | | |
DoubleVerify Inc. | | |
PIXIMEDIA | | |
AuDigent | | |
The MediaGrid Inc. | | |
Triapodi Ltd. | | |
Zeta Global | | |
AirGrid LTD | | |
belboon GmbH | | |
EXOCLICK, S.L. | | |
ShowHeroes SRL | | |
Jetpack Digital LLC | | |
ADFI MEDIA SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Rakuten Marketing LLC | | |
Fifty Technology Limited | | |
Meson Mediation LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
33Across | | |
Telecoming S.A. | | |
audio content & control GmbH | | |
Digital East GmbH | | |
Amazon Advertising | | |
PRECISO SRL | | |
BCOVERY SAS | | |
Blue Media Services LTDA | | |
WebMedia | | |
Axel Springer Teaser Ad GmbH | | |
Mobkoi Ltd | | |
onlineumfragen.com GmbH | | |
Seven Technologies S.L. | | |
INFINIA MOBILE S.L. | | |
MediaMath, Inc. | | |
FeedAd GmbH | | |
IPSOS MORI UK LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Platform161 B.V. | | |
Seenthis AB | | |
EDGE NPD Sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
LoopMe Limited | | |
BIDSWITCH GmbH | | |
A.Mob | | |
Opinary GmbH | | |
6Sense Insights, Inc. | | |
Brand Advance Ltd | | |
Traffective GmbH | | |
Polar Mobile Group Inc. | | |
Caroda s.r.o. | | |
Roq.ad Inc. | | |
Bucksense Inc | | |
Arcspire Limited | | |
GlobalWebIndex | | |
Digital Squad | | |
Mobility-Ads GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
LiquidM Technology GmbH | | |
Sportradar AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hivestack Inc. | | |
UniCredit S.p.A. | | |
Sovrn Holdings Inc | | |
ADUX | | |
RevX | | |
Arrivalist Co. | | |
SINGLESPOT SAS | | |
N.Rich Technologies Inc. | | |
Emodo, Inc. | | |
Media Square | | |
THE LINEA 1 MKT SL | | |
Covatic Ltd | | |
Reliz LTD | | |
Adsmovil España S.L | | |
Verve Group Europe GmbH | | |
adnanny.com SLU | | |
Unicredit BankAustria AG | | |
Live Data Solutions SL | | |
Protected Media LTD | | |
xpln.ai SAS | | |
Anteriad, LLC | | |
OnProspects Ltd | | |
Next Media SRL | | |
Artefact Deutschland GmbH | | |
I.R.V. D.O.O. | | |
The Trade Desk | | |
Targetspot Belgium SPRL | | |
Blue Billywig Group BV | | |
THE NEWCO S.R.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
PROXISTORE | | |
Truvid Inc. | | |
Tangoo S.R.L. | | |
ACTV8, Inc. | | |
Microsoft Advertising | | |
Golden Bees | | |
remerge GmbH | | |
Insticator, Inc. | | |
Unblockia SL | | |
Zeit Agency ApS | | |
MNTN | | |
Oracle Advertising | | |
Discover-Tech ltd | | |
Mediavine, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Radio Net Media Limited | | |
Adtarget Teknoloji A.S. | | |
INNITY | | |
Cazamba Serviços de Internet Ltda | | |
EASYmedia GmbH | | |
Sojern, Inc. | | |
Channel Pilot Solutions GmbH | | |
QuantumCast digital GmbH | | |
Improve Digital | | |
Azerion Holding B.V. | | |
Pure Local Media GmbH | | |
Relevant Digital Oy | | |
Adevinta Spain S.L.U. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Kargo Global Inc. | | |
Revcontent, LLC | | |
Anzu Virtual Reality LTD | | |
Ogury Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Media.net Advertising FZ-LLC | | |
Inskin Media LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Triple13 Ltd | | |
Teavaro | | |
ividence | | |
2KDirect, Inc. (dba iPromote) | | |
GeoProve Limited | | |
streaMonkey GmbH | | |
Permodo GmbH | | |
Hybrid Theory Global Ltd | | |
Smartclip Hispania S.L. | | |
BILENDI SA | | |
Justtag Sp. z o.o. | | |
PML Innovative Media | | |
ucfunnel Co., Ltd. | | |
3Q nexx GmbH | | |
Next Millennium Media INC | | |
Brand Metrics Sweden AB | | |
Amobee Inc. | | |
Celtra, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Attributy | | |
Ströer SSP GmbH (SSP) | | |
YOC AG | | |
Adludio Ltd. | | |
Flashtalking, Inc. | | |
Adssets AB | | |
Signal Digital Inc. | | |
Refine Direct Srl | | |
Delta Projects AB | | |
TargetVideo GmbH | | |
Project Agora Ltd | | |
LightBox TV | | |
Ermes | | |
INVIDI technologies AB | | |
Mediakeys Platform | | |
ADRENALEAD | | |
Jivox Corporation | | |
Blockthrough, Inc. | | |
Adtriba GmbH | | |
Blis Global Limited | | |
Kiosked Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Stream Eye OOD | | |
Mobfox US LLC | | |
BLIINK SAS | | |
REMAILME | | |
Readpeak Oy | | |
Automattic Ads | | |
Norstat AS | | |
Adelaide Metrics Inc | | |
OpenX | | |
Google Advertising Products | | |
TypeA Holdings Ltd | | |
Octave IP Limited | | |
BidTheatre AB | | |
Magnite, Inc. | | |
Comcast International France SAS | | |
IVO Media Ltd | | |
Sonobi, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Adnami Aps | | |
PubWise, LLLP | | |
BYTEDANCE PTE. LTD. | | |
Extreme Reach, Inc | | |
Resono B.V. | | |
Sharethrough, Inc | | |
Prebid.org | | |
Quantcast | | |
lead alliance GmbH | | |
Webgains GmbH | | |
AdView | | |
Visarity Technologies GmbH | | |
Vidazoo Ltd | | |
Samba TV UK Limited | | |
GADSME | | |
PIXFUTURE MEDIA INC. | | |
adhood.com | | |
Baidu USA | | |
Xandr, Inc. | | |
Comscore B.V. | | |
Marfeel Solutions, SL | | |
Localsensor B.V. | | |
Brave People Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Viznet | | |
AdGear Technologies, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
MiQ Digital Ltd | | |
Smile Wanted Group | | |
Ensighten | | |
Appush Technologies | | |
Skoiy | | |
Little Big Data sp. z o.o. | | |
Disqus | | |
AudienceProject Aps | | |
adality GmbH | | |
Cluep LLC | | |
Quadrant Global Pte Ltd | | |
Cuebiq | | |
TripleLift, Inc. | | |
Jampp LTD | | |
42 Ads GmbH | | |
Adnuntius AS | | |
SPORTORITY UK LTD | | |
Viewdeos 2015 LTD | | |
GumGum, Inc. | | |
Seedtag Advertising S.L | | |
SMADEX, S.L.U. | | |
XChange by SFBX® | | |
Cavai AS & UK | | |
eBay Inc | | |
MUSO TNT LIMITED | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Majime Mamori LTD | | |
Hybrid Adtech GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Objective Partners BV | | |
Doceree UK Limited | | |
Criteo SA | | |
Dentsu Italia SpA | | |
Dataseat Ltd | | |
MEDIAMETRIE | | |
Smart Analytics SL | | |
Raptor Services A/S | | |
OneTag Limited | | |
Boldwin LTD | | |
Experian LTD | | |
First-id | | |
Smart Adserver | | |
Notify | | |
Netpoint Media GmbH | | |
GP One GmbH | | |
Global Media Group Services Limited | | |
Impact Tech Inc. | | |
Playwire LLC | | |
Nielsen Media Research Ltd. | | |
Adpone SL | | |
7Hops.com Inc. (ZergNet) | | |
AWIN AG | | |
ADTTRIBUTION LLC | | |
StackAdapt | | |
optimise-it GmbH | | |
XAD spoteffects GmbH | | |
LifeStreet Corporation | | |
Adlane LTD | | |
Yieldmo, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Eyeota Pte Ltd | | |
A Million Ads | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Passendo Aps | | |
Vidcrunch LLC | | |
Schwarz Media GmbH | | |
UberMedia, Inc. | | |
DeepIntent, Inc. | | |
C WIRE AG | | |
MARKETPERF CORP | | |
Bababam | | |
agof studies | | |
AcuityAds Inc. | | |
CIBLECLIC | | |
Infolinks Media, LLC | | |
Marfeel Solutions, SL (Compass) | | |
DEFINE MEDIA GMBH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
adsquare GmbH | | |
Ziff Davis LLC | | |
Konodrac S.L. | | |
Exit Bee Limited | | |
NEURAL.ONE | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
Bidstack Limited | | |
cynapsis interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
VRTCAL Markets Inc | | |
Terminus Software Inc. | | |
video intelligence AG | | |
SheMedia, LLC | | |
Adtelligent Inc. | | |
Timehop, Inc. | | |
Kwanko | | |
INFOnline GmbH | | |
Epsilon | | |
Innovid LLC | | |
Verasity Limited | | |
Intercept Interactive Inc. dba Undertone | | |
digidip GmbH | | |
Sayollo Media LTD | | |
ID Ward Ltd | | |
WebAds B.V | | |
Cint AB | | |
Keymantics | | |
Gamned | | |
Publisher First, Inc. | | |
Bidtellect, Inc | | |
VGI CTV, Inc | | |
zeotap GmbH | | |
Alphonso Inc | | |
Adkernel LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ezoic Inc. | | |
YouGov | | |
Score Media Group GmbH & Co. KG | | |
Rezonence Limited | | |
KUPONA GmbH | | |
AUDIOMOB LTD | | |
retailAds GmbH & Co. KG | | |
EXADS | | |
ADYOULIKE SA | | |
Bring! Labs AG | | |
CentralNic Poland sp. z o.o. | | |
Good-Loop Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
ADITION (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
MetrixLab Nederland B.V. | | |
Adventure Media | | |
ad6media | | |
JS Web Production | | |
Frameplay Corporation | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Lucid Holdings, LLC | | |
Converto AG | | |
Snigel Web Services Limited | | |
Tredia Solutions SL | | |
AdTiming Technology Company Limited | | |
Sub2 Technologies Ltd | | |
Cookie Market LTD | | |
TF1 PUBLICITE | | |
Admixer EU GmbH | | |
Habu | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
Publicis Media GmbH | | |
Clipcentric, Inc. | | |
Hubvisor | | |
MADVERTISE MEDIA | | |
Aarki, Inc. | | |
Avocet Systems Limited | | |
InMobi Pte Ltd | | |
Mobilewalla, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
United Internet Media GmbH | | |
ARMIS SAS | | |
Browsi | | |
Acxiom | | |
VLYBY Digital GmbH | | |
Ströer Digital Media GmbH | | |
Index Exchange, Inc. | | |
Betgenius Ltd | | |
mediarithmics SAS | | |
Otto (GmbH & Co KG) | | |
Opti Digital SAS | | |
Playhill Limited | | |
Kochava Inc. | | |
Amnet GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Wunderkind Corporation | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Threedium | | |
CleverPush GmbH | | |
Exactag GmbH | | |
Pubfinity LLC | | |
MobileFuse LLC | | |
Spoods GmbH | | |
Yahoo EMEA Limited | | |
Mindlytix SAS | | |
Jaduda GmbH | | |
GroupM UK Limited | | |
IPONWEB GmbH | | |
Open Web Technologies Ltd | | |
iPROM | | |
TX Group AG | | |
Convo Ink | | |
Dailymotion SA | | |
Appier PTE Ltd | | |
AdServing Factory srl | | |
Ask Locala | | |
Crimtan Holdings Limited | | |
BidBerry SRL | | |
Beaconspark Ltd | | |
Brandhouse/Subsero A/S | | |
SpotX, Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
IQM CORPORATION | | |
Connatix Native Exchange Inc. | | |
Fyber | | |
InsurAds Technologies SA. | | |
Kubient Inc. | | |
CITISERVI EUROPE, S.L. | | |
Kueez Entertainment Ltd. | | |
Jellyfish France | | |
Smaato, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Knorex | | |
giosg.com Oy | | |
Evorra Ltd | | |
Yieldlove GmbH | | |
Njuice AB | | |
Loop Now Technologies Inc. | | |
BeeswaxIO Corporation | | |
Adloox SA | | |
Gemius SA | | |
Ingenious Technologies AG | | |
Query Click Limited | | |
ADMAX | | |
Novatiq limited | | |
Holid AB | | |
ADventori SAS | | |
Apester Ltd | | |
DynAdmic | | |
Goldbach Group AG | | |
CASTOOLA D.O.O. | | |
Proxi.cloud sp. z o.o. | | |
Monet Engine Inc | | |
Oracle Data Cloud - Moat | | |
Always-Computing SAS | | |
Kairos Fire | | |
Go.pl sp. z o.o. | | |
Welect GmbH | | |
Pexi B.V. | | |
Adex (Virtual Minds GmbH) | | |
Audiencerate LTD | | |
ADARA MEDIA UNLIMITED | | |
Moloco, Inc. | | |
Solution coupons | | |
advanced store GmbH | | |
Internet BillBoard a.s. | | |
ViewPay | | |
Hashtag Labs Inc. | | |
Bombora Inc. | | |
Dable Inc. | | |
AccountInsight Ltd | | |
Dynata LLC | | |
Adverticum cPlc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
M32 Connect Inc | | |
Seznam.cz, a.s. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
KÖNIGSTEINER digital GmbH | | |
Integral Ad Science, Inc. | | |
Mars Media Group | | |
freenet DLS GmbH | | |
ResponsiveAds, Inc. | | |
TAPTAP Digital SL | | |
Vyde Ltd. | | |
SmartyAds Inc. | | |
SelectMedia International LTD | | |
BSmartData GmbH | | |
Pinpoll GmbH | | |
Click Tech Limited | | |
Livewrapped AB | | |
Playrcart Limited | | |
NumberEight Technologies Ltd | | |
Nativery Srl | | |
Claritas LLC | | |
Semasio GmbH | | |
LiveIntent Inc. | | |
Demandbase, Inc. | | |
Zoomd Ltd. | | |
SpearAd GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Seeding Alliance GmbH | | |
Between Exchange | | |
AudienceRun corp | | |
ARKHEUS | | |
Somplo Ltd | | |
Smartology Limited | | |
Smart Traffik | | |
PIA Advertising GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Impactify SARL | | |
Kameleoon SAS | | |
Onnetwork Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
bam! interactive marketing GmbH | | |
Natexo Spain | | |
ETARGET SE | | |
RTB House S.A. | | |
Upwave Inc. | | |
AdSpirit GmbH | | |
TabMo SAS | | |
Permutive Limited | | |
Onfocus (Adagio) | | |
Adform A/S | | |
Triton Digital Canada Inc. | | |
Flexoffers.com, LLC | | |
dataXtrade GmbH | | |
TMT Digital Inc | | |
Bannernow, Inc. | | |
ADSOCY | | |
socoto gmbh & co. kg | | |
Showheroes SE | | |
Skaze | | |
Eskimi | | |
wetter.com GmbH | | |
Opera Software Ireland Limited | | |
Confiant Inc. | | |
Cloud Technologies S.A. | | |
INVIBES GROUP | | |
Neodata Group srl | | |
AdDefend GmbH | | |
Duration Media, LLC. | | |
MPX GmbH | | |
Ein Rad AB | | |
adrule mobile GmbH | | |
On Device Research Limited | | |
AdsWizz Inc. | | |
Offerista Group GmbH | | |
Bidmatic Inc | | |
AddApptr GmbH | | |
Pelmorex Corp. | | |
Reset Digital Europe Ltd | | |
Bannerflow AB | | |
Salesforce.com, Inc. | | |
BusinessClick | | |
Fandom, Inc. | | |
Audienzz AG | | |
Axiom Media Connect | | |
Videobyte Inc | | |
Sirdata | | |
uppr GmbH | | |
Weborama | | |
Audience Network | | |
1plusX AG | | |
Publica LLC | | |
Arpeely Ltd. | | |
Nativo, Inc. | | |
Samba TV, Inc. | | |
Mobsuccess | | |
Advisible AB | | |
digitalAudience B.V. | | |
Footballco Media Limited | | |
glomex GmbH | | |
152 Media LLC | | |
BidMachine Inc. | | |
Clipr | | |
Foreshadow s.r.o | | |
NextRoll, Inc. | | |
Mirando GmbH & Co KG | | |
: Tappx | | |
NEORY GmbH | | |
Magnite CTV, Inc. | | |
Converge-Digital | | |
Bandsintown Amplified LLC | | |
Hearts and Science München GmbH | | |
Schober Information Group Deutschland GmbH | | |
Permutive Technologies, Inc. | | |
Market Resource Partners LLC | | |
Content Ignite | | |
Turk Telekom | | |
Avantis Video Ltd | | |
communicationAds GmbH & Co. KG | | |
Quantyoo GmbH & Co. KG | | |
Better Ads GmbH | | |
Teroa S.A. | | |
Outbrain UK Ltd | | |
The Kantar Group Limited | | |
Sirdata Cookieless | | |
MOOT TECHNOLOGY LTD | | |
DIGITEKA Technologies | | |
TrueData Solutions, Inc. | | |
OneFootball GmbH | | |
congstar GmbH | | |
SSMas | | |
ConnectAd Demand GmbH | | |
Maximus Live LLC | | |
Near Intelligence | | |
AntVoice | | |
One Tech Group GmbH | | |
Synkd Ltd. | | |
Nexx360 | | |
iProspect GmbH | | |
Zemanta Inc. | | |
AAX LLC | | |
Sonic Odeeo ltd | | |
Magnite, Inc. (Outstream) | | |
Newsroom AI Ltd | | |
Epom Ltd. | | |
Sonares GmbH | | |
ShinyStat S.p.a. | | |
Captify Technologies Limited | | |
Sift Media, Inc | | |
Nano Interactive Group Ltd. | | |
LiveRamp | | |
Gamesight Inc | | |
smartclip Europe GmbH | | |
AdTheorent, Inc | | |
M.D. Primis Technologies Ltd. | | |
NEXD | | |
HyperTV Inc. | | |
adbility media GmbH | | |
Snapsort Inc., operating as Sortable | | |
DNA-I.COM | | |
ArtChaos s.r.o. | | |
Adikteev | | |
B2B Media Group GmbH | | |
Arkeero | | |
Eulerian Technologies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AA INTERNET-MEDIA Ltd | | |
Alliance Gravity Data Media | | |
Gamoshi Ltd | | |
SoundCast | | |
Media16 ltd | | |
Adxperience SAS | | |
Audiohook Corporation | | |
emetriq GmbH | | |
NoBid, Inc. | | |
Dentsu A/S | | |
The Reach Group GmbH | | |
MyTraffic | | |
adWMG | | |
Samsung Ads | | |
Hurra Communications GmbH | | |
Happydemics | | |
Quality Media Network GmbH | | |
ZAM Network LLC dba Fanbyte | | |
FUNKE Digital GmbH | | |
OnAudience Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Luna Media Group LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Venatus Media Limited | | |
NetSuccess, s.r.o. | | |
Papirfly AS | | |
Adserve.zone / Artworx AS | | |
TIMEONE PERFORMANCE | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AiCreo S.r.l. | | |
Sublime | | |
Wizaly | | |
Online Solution | | |
BeOp | | |
MindTake Research GmbH | | |
YieldLift LLC | | |
Tapjoy, Inc. | | |
Aniview LTD | | |
Sitewit Corp | | |
Vibrant Media Limited | | |
Taboola Europe Limited | | |
